433 Vessels
(Up to December 2024)
Overseas retains very high KPIs, rehiring and retention rates
(based on international recognized INTERTANKO formula):
| KPI | GOAL | SCORE | RESULT |
|---|---|---|---|
| Finished contracts officers | ABOVE 80% | 83.86 | ACHIEVED |
| Finished contracts ratings | ABOVE 80% | 83.15 | ACHIEVED |
| No of early repatriation on seaman request | BELOW 3% | 2.57 | ACHIEVED |
| Promotions | ABOVE 1% | 1.29 | ACHIEVED |
| Medical work related | BELOW 2% | 1.43 | ACHIEVED |
| Medical no work related | BELOW 2% | 1.73 | ACHIEVED |
| Illegal dismissals | BELOW 1% | 0.00 | ACHIEVED |
| Legal case due to finance | ZERO | 0.00 | ACHIEVED |
| Number of absconded crew | ZERO | 0.00 | ACHIEVED |
| Number of ITF unsubstantiated ITF actions | ZERO | 0.00 | ACHIEVED |
| Number of officers not relived on time | BELOW 10% | 0.00 | ACHIEVED |
| Number of ratings not relieved on time | BELOW 5% | 0.00 | ACHIEVED |
| Number of seagoing HR related deficiencies (by PSC, Flag, external audits) |
ZERO | ZERO | ACHIEVED |
| Officers retention rate | OVER 85% | 95% | ACHIEVED |
| Ratings retention rate | OVER 90% | 98% | ACHIEVED |
| Rehirable Officers | OVER 85% | 87.47 | ACHIEVED |
| Rehirable Ratings | OVER 90% | 94.89 | ACHIEVED |
| Customer evaluation | over 3 with Max 5 | 3.8 | ACHIEVED |
| Complains related to crew exploitation | ZERO | ZERO | ACHIEVED |